Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Armin Jahr Elementary School | KG - 05 | 360 | 18 | 98310 |
Brownsville Elementary School | PK - 05 | 420 | 18 | 98311 |
Capt Johnston Blakely Elementary School | KG - 04 | 360 | 20 | 98110 |
Capt. Charles Wilkes Elementary School | PK - 04 | 340 | 18 | 98110 |
Catalyst Public Schools | KG - 08 | 211 | 9 | 98310 |
Cottonwood Elementary School | KG - 05 | 380 | 17 | 98311 |
Crownhill Elementary School | KG - 05 | 355 | 16 | 98312 |
East Port Orchard Elementary School | KG - 05 | 450 | 17 | 98366 |
Esquire Hills Elementary School | KG - 05 | 235 | 16 | 98311 |
Green Mountain Elementary School | PK - 05 | 400 | 19 | 98312 |
John D Bud Hawk At Jackson Park | PK - 05 | 500 | 17 | 98312 |
Kitsap Lake Elementary School | KG - 05 | 273 | 18 | 98312 |
Madrona Heights | PK - PK | 54 | 0 | 98366 |
Manchester Elementary School | KG - 05 | 466 | 18 | 98366 |
Naval Avenue Elementary School | PK - 05 | 270 | 15 | 98312 |
Odyssey Multiage Program | KG - 08 | 197 | 15 | 98110 |
Orchard Heights Elementary School | KG - 06 | 559 | 17 | 98366 |
Ordway Elementary School | PK - 04 | 405 | 17 | 98110 |
Pinecrest Elementary School | PK - 05 | 425 | 19 | 98311 |
South Colby Elementary School | KG - 05 | 294 | 20 | 98366 |
View Ridge Elementary School | KG - 05 | 418 | 17 | 98310 |
West Hills Elementary | KG - 08 | 500 | 15 | 98312 |
Woodlands Elementary School | KG - 05 | 390 | 16 | 98311 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cedar Heights Middle School | 06 - 08 | 660 | 19 | 98366 |
Fairview Junior High School | 06 - 08 | 700 | 17 | 98311 |
John Sedgwick Middle School | 06 - 08 | 720 | 19 | 98366 |
Marcus Whitman Middle School | 06 - 08 | 700 | 19 | 98366 |
Mountain View Middle School | 06 - 08 | 800 | 18 | 98310 |
Sonoji Sakai Intermediate School | 05 - 06 | 455 | 18 | 98110 |
Woodward Middle School | 07 - 08 | 480 | 18 | 98110 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bainbridge High School | 09 - 12 | 1,291 | 20 | 98110 |
Bremerton High School | 09 - 12 | 1,196 | 19 | 98337 |
Olympic High School | 09 - 12 | 1,166 | 19 | 98311 |
South Kitsap High School | 09 - 12 | 2,365 | 20 | 98366 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bainbridge Special Education Services | PK - 12 | 31 | 0 | 98110 |
Barker Creek Community School | KG - 12 | 544 | 0 | 98311 |
Discovery Alternative High School | 10 - 12 | 205 | 22 | 98366 |
Eagle Harbor High School | 09 - 12 | 142 | 32 | 98110 |
Explorer Academy | KG - 12 | 225 | 27 | 98366 |
Mosaic Home Education Partnership | KG - 08 | 80 | 12 | 98110 |
Olympic Educational Service Youthbuild | UG - UG | 200 | 0 | 98312 |
Open Doors - Career & Academic Program | 10 - 12 | 30 | 30 | 98312 |
Pacific Northwest Connections Academy | KG - 12 | 1,100 | 0 | 98366 |
Renaissance Alternative High School | 09 - 12 | 92 | 21 | 98312 |
West Sound Technical Skills Center | 11 - 12 | 523 | 0 | 98312 |
City | County | |
---|---|---|
Population | 44,825 | 278,493 |
Population Density | 1,577 | 705 |
Median Age | 35.6 | 41.1 |
People per Household | 2.3 | 2.5 |
Median Household Income | 57,571 | 78,310 |
Average Income per Capita | 31,700 | 38,371 |
Bremerton is located in Washington. Bremerton, Washington has a population of 44,825. Bremerton is less family-centric than the surrounding county with 21% households with children. The county percentage for households with children is 26%.
The median household income in Bremerton, Washington is $57,571. The median household income for the surrounding county is $78,310 compared to the national median of $66,222. The median age of people living in Bremerton is 35.6 years.
The average high temperature in July is 75.2 degrees, with an average low temperature in January of 34.7 degrees. The annual precipitation is 53.96.
Van Dorm Realty Inc
606 Columbia Street NW, Suite 106
Olympia, WA
(360) 943-3800
Realtors & Staff