Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A J West Elementary School | PK - 05 | 350 | 18 | 98520 |
Beacon Avenue Elementary School | PK - 02 | 300 | 18 | 98563 |
Central Elementary School | 04 - 05 | 220 | 21 | 98550 |
Central Park Elementary School | KG - 06 | 165 | 16 | 98520 |
Elma Elementary School | PK - 05 | 631 | 18 | 98541 |
Emerson Elementary School | KG - 01 | 225 | 16 | 98550 |
Hopkins Preschool Ctr | PK - PK | 120 | 6 | 98520 |
Lincoln Elementary School | 02 - 03 | 208 | 18 | 98550 |
Mcdermoth Elementary School | KG - 05 | 300 | 18 | 98520 |
Robert Gray Elementary School | PK - 06 | 350 | 13 | 98520 |
Satsop Elementary School | KG - 06 | 50 | 13 | 98583 |
Simpson Avenue Elementary School | 03 - 06 | 385 | 20 | 98563 |
Stevens Elementary School | PK - 05 | 340 | 17 | 98520 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Elma Middle School | 06 - 08 | 360 | 20 | 98541 |
Hoquiam Middle School | 06 - 08 | 350 | 18 | 98550 |
Miller Junior High School | 06 - 08 | 800 | 17 | 98520 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aberdeen High School | 09 - 12 | 926 | 20 | 98520 |
Elma High School | 09 - 12 | 491 | 18 | 98541 |
Harbor High School | 09 - 12 | 100 | 14 | 98520 |
Hoquiam High School | 09 - 12 | 465 | 18 | 98550 |
Montesano Jr-senior High School | 07 - 12 | 670 | 20 | 98563 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
East Grays Harbor Lrn Opp Center | 09 - 12 | 42 | 8 | 98541 |
Grays Harbor Academy | 03 - 12 | 19 | 0 | 98520 |
Hoquiam Homelink School | 03 - 12 | 100 | 0 | 98550 |
Mary M Knight School | PK - 12 | 170 | 12 | 98541 |
Twin Harbors Skills Center | 09 - 12 | 0 | 0 | 98520 |
Wishkah Valley Elementary/high School | PK - 12 | 141 | 20 | 98520 |
City | County | |
---|---|---|
Population | 4,290 | 79,285 |
Population Density | 405 | 42 |
Median Age | 43 | 43.8 |
People per Household | 2.4 | 2.4 |
Median Household Income | 73,232 | 54,841 |
Average Income per Capita | 41,600 | 28,596 |
Montesano is located in Washington. Montesano, Washington has a population of 4,290. Montesano is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 23%.
The median household income in Montesano, Washington is $73,232. The median household income for the surrounding county is $54,841 compared to the national median of $66,222. The median age of people living in Montesano is 43 years.
The average high temperature in July is 72.69 degrees, with an average low temperature in January of 34.05 degrees. The annual precipitation is 132.06.
Van Dorm Realty Inc
606 Columbia Street NW, Suite 106
Olympia, WA
(360) 943-3800
Realtors & Staff