Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bordeaux Elementary School | KG - 04 | 504 | 14.6 | 98584 |
Boston Harbor Elementary | PK - 05 | 177 | 15.4 | 98506 |
Evergreen Elementary School | PK - 04 | 429 | 13.4 | 98584 |
Garfield Elementary School | PK - 05 | 351 | 14.4 | 98502 |
Grapeview Elementary & Middle School | KG - 08 | 241 | 13.4 | 98546 |
Griffin School | PK - 08 | 577 | 17.1 | 98502 |
Hood Canal Elementary School | PK - 08 | 346 | 15 | 98584 |
Julia Butler Hansen Elementary | PK - 05 | 484 | 14.3 | 98502 |
Leland P Brown Elementary | KG - 05 | 316 | 12.1 | 98502 |
Mccleary Elementary | PK - 08 | 332 | 15 | 98557 |
Mclane Elementary School | PK - 05 | 438 | 16.2 | 98502 |
Mountain View Elementary | PK - 04 | 676 | 15.7 | 98584 |
Pioneer Elementary School | PK - 05 | 503 | 14.4 | 98584 |
Roosevelt Elementary School | KG - 05 | 382 | 13 | 98506 |
South Bay Elementary | PK - 05 | 588 | 17.5 | 98506 |
Southside Elementary | KG - 07 | 195 | 14.2 | 98584 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Jefferson Middle School | 06 - 08 | 447 | 18.3 | 98502 |
Oakland Bay Junior High School | 07 - 08 | 616 | 18.6 | 98584 |
Olympic Middle School | 05 - 06 | 538 | 17.3 | 98584 |
Pioneer Middle School | 06 - 08 | 241 | 11.8 | 98584 |
Reeves Middle School | 06 - 08 | 392 | 17.2 | 98506 |
Thurgood Marshall Middle School | 06 - 08 | 441 | 16.3 | 98502 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Capital High School | 09 - 12 | 1,326 | 21.4 | 98502 |
Cedar High School | 09 - 12 | 92 | 11.5 | 98584 |
Garrett Heyns High School | 08 - 12 | 0 | 0 | 98584 |
North Thurston High School | 09 - 12 | 1,440 | 20 | 98506 |
Shelton High School | 09 - 12 | 1,473 | 18.9 | 98584 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Choice Middle And High School | 07 - 12 | 185 | 18.5 | 98584 |
* Shelton Open Doors | 09 - 12 | 26 | 0 | 98584 |
* Touchstone | 06 - 12 | 4 | 4 | 98506 |
City | County | |
---|---|---|
Population | 10,981 | 67,958 |
Population Density | 1,905 | 71 |
Median Age | 36.8 | 45.9 |
People per Household | 2.6 | 2.4 |
Median Household Income | 46,477 | 62,159 |
Average Income per Capita | 23,100 | 30,632 |
Shelton is located in Washington. Shelton, Washington has a population of 10,981. Shelton is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 22%.
The median household income in Shelton, Washington is $46,477. The median household income for the surrounding county is $62,159 compared to the national median of $66,222. The median age of people living in Shelton is 36.8 years.
The average high temperature in July is 77.3 degrees, with an average low temperature in January of 32.9 degrees. The annual precipitation is 65.69.
Van Dorm Realty Inc
606 Columbia Street NW, Suite 106
Olympia, WA
(360) 943-3800
Realtors & Staff